Viewing Listings 1 to 4 of 4
My Listings
URL http://935southdunsmuiravenue.com
935 S. Dunsmuir Avenue
Diamond in the rough. Major fixer, last remodel probably in the 60's.
Click here to view entire property website
| Address: | 935 S. Dunsmuir Avenue | List Price: | $649,000 |
| Area: | Beverly Center | Type: | Single Family Residential |
| City: | Beverly Center | Square Feet: | 2252 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90036 | Bathrooms: | 2.00 |
1285 South Lucerne Blvd
Lovingly restored Craftsman on private gated street. Two bedrooms and a den plus enclosed bright and airy sunroom/office and a mud room, original built-ins and hardware, windows and wood crafted detail. Oak hardwood floors, and pocket doors. Finished garage. Batcheilder styled decorative fireplace. Open floor-plan. Formal dining room and craftsman style remodeled kitchen. Copper re-pipe, updated...
View this property at Teles Properties
| Address: | 1285 South Lucerne Blvd | List Price: | $599,000 |
| Area: | Hancock Park | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 1658 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90019 | Bathrooms: | 1.75 |
URL http://1358SouthRidgeleyDrive.com
1358 South Ridgeley Drive
Wilshire Vista HeightsAffordable and sweet two beds plus one bath. Additional bonus studio/ guest house. meticulously updated, electrical, copper plumbing, bolted, central AC/ Heat, security system, landscaped grounds.Gated private lush yard. Room to expand.
Click here to view entire property website
| Address: | 1358 South Ridgeley Drive | List Price: | $499,000 |
| Area: | Beverly Center | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 861 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90019 | Bathrooms: | 1.00 |
URL http://3500tenthavenue.com
3500 10th Avenue
Standard Sale. Great lot with structure on it. Fix up or build?
Can show with accepted offer.
Click here to view entire property website
| Address: | 3500 10th Avenue | List Price: | $175,000 |
| Area: | Park Hills Heights | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 1055 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90018 | Bathrooms: | 1.00 |
Viewing Listings 1 to 4 of 4