Viewing Showings 1 to 25 of 32 next


| Address: | 105 Via Zurich | Price: | $1,625,000 |
| Neighborhood: | Newport Beach | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | 1190 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 92663-5538 | Bath: | 2.00 |
| Agent | Alison McCormick 949.355.4104 |
||

| Address: | 2001 Roscomare Road | Price: | $2,150,000 |
| Neighborhood: | Bel Air | Type: | Single Family Residential |
| City: | Bel Air | Square Feet: | N/A |
| State: | CA | Bedrooms: | 5 |
| Zip: | 90077 | Bath: | 5.00 |
| Agent | J.J. Wallack 310.271.7077 |
||

| Address: | 8351 Stewart Avenue | Price: | $659,000 |
| Neighborhood: | Westchester | Type: | Single Family Residential |
| City: | Westchester | Square Feet: | 1222 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90045 | Bath: | 1.75 |
| Agent | STEPHANIE YOUNGER 424.203.1828 |
||

| Address: | 6016 Boeing Place | Price: | $725,000 |
| Neighborhood: | Westchester | Type: | Single Family Residential |
| City: | Westchester | Square Feet: | 1313 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90045 | Bath: | 1.75 |
| Agent | STEPHANIE YOUNGER 424.203.1828 |
||

| Address: | 156 S. Irving Blvd. | Price: | $1,995,000 |
| Neighborhood: | Hancock Park | Type: | Single Family Residential |
| City: | Hancock Park | Square Feet: | 2844 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90004 | Bath: | 2.50 |
| Agent | Lisa Kirshner & Kacy O'Brien 424.203.1808 |
||

| Address: | 9748 Saturn Street | Price: | $1,899,000 |
| Neighborhood: | Beverlywood Adj. | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 4400 |
| State: | CA | Bedrooms: | 5 |
| Zip: | 90035 | Bath: | 5.50 |
| Agent | the FIEDLERS 310.559.7783 |
||

| Address: | 750 South Spaulding Avenue #238 | Price: | $439,000 |
| Neighborhood: | Miracle Mile | Type: | Condo |
| City: | Los Angeles | Square Feet: | 1281 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90036 | Bath: | 2.00 |
| Agent | the FIEDLERS 310.559.7783 |
||

| Address: | 2306 Bagley Avenue | Price: | $1,295,000 |
| Neighborhood: | Beverlywood | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2208 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90034 | Bath: | 1.75 |
| Agent | the FIEDLERS 310.559.7783 |
||

| Address: | 9721 Sawyer Street | Price: | $1,350,000 |
| Neighborhood: | Beverlywood | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2619 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90035 | Bath: | 2.75 |
| Agent | the FIEDLERS 310.559.7783 |
||

| Address: | 1846 Franklin Canyon Drive | Price: | $1,695,000 |
| Neighborhood: | Beverly Hills | Type: | Single Family Residential |
| City: | Beverly Hills | Square Feet: | 4200 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90210 | Bath: | 3.50 |
| Agent | Michael Greenwald 424.202.3290 |
||

| Address: | 11910 Avon Way #4 | Price: | $348,000 |
| Neighborhood: | Mar Vista | Type: | Condo |
| City: | Mar Vista | Square Feet: | 919 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90066 | Bath: | 2.00 |
| Agent | Stacy Blair Young 424.202.3254 |
||

| Address: | 10326 Weddington Street | Price: | $575,000 |
| Neighborhood: | North Hollywood | Type: | Single Family Residential |
| City: | North Hollywood | Square Feet: | 1128 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 91601 | Bath: | 2.00 |
| Agent | Marty Trugman 424.202.3273 |
||

| Address: | 1000 South Westgate Avenue #216 | Price: | $569,000 |
| Neighborhood: | Brentwood | Type: | Condo |
| City: | Los Angeles | Square Feet: | 1100 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90049 | Bath: | 2.00 |
| Agent | Eli Karon 424.202.3262 |
||

| Address: | 626 North Las Palmas Avenue | Price: | $1,799,000 |
| Neighborhood: | Hancock Park | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 3058 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90004 | Bath: | 4.00 |
| Agent | James Simpson 424.202.3214 |
||

| Address: | 2206 Overland Avenue | Price: | $889,000 |
| Neighborhood: | Westwood - Century City | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2054 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90064 | Bath: | 1.75 |
| Agent | Chad Lund 424.202.3295 |
||

| Address: | 2339 Amherst Avenue | Price: | $759,000 |
| Neighborhood: | West Los Angeles | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2562 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90064 | Bath: | 3.00 |
| Agent | Chad Lund 424.202.3295 |
||

| Address: | 2347 Pelham Avenue | Price: | $1,019,000 |
| Neighborhood: | Westwood - Century City | Type: | Single Family Residential |
| City: | Westwood | Square Feet: | 1756 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90064 | Bath: | 1.75 |
| Agent | Marci Baron 310.387.9829 |
||

| Address: | 607 N. Citrus Avenue | Price: | $1,149,000 |
| Neighborhood: | Hancock Park | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 1948 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90036 | Bath: | 3.00 |
| Agent | John Beanum 424.202.3277 |
||

| Address: | 851 19th Street #2 | Price: | $1,295,000 |
| Neighborhood: | Santa Monica | Type: | Condo |
| City: | Santa Monica | Square Feet: | 1850 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90403 | Bath: | 2.50 |
| Agent | Ellen Conrad 424.202.3288 |
||

| Address: | 851 19th Street #3 | Price: | $1,295,000 |
| Neighborhood: | Santa Monica | Type: | Condo |
| City: | Santa Monica | Square Feet: | 1850 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90403 | Bath: | 2.50 |
| Agent | Ellen Conrad 424.202.3288 |
||

| Address: | 851 19th Street #4 | Price: | $1,095,000 |
| Neighborhood: | Santa Monica | Type: | Condo |
| City: | Santa Monica | Square Feet: | 1650 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90403 | Bath: | 2.50 |
| Agent | Ellen Conrad 424.202.3288 |
||


| Address: | 1846 Franklin Canyon Drive | Price: | $1,695,000 |
| Neighborhood: | Beverly Hills | Type: | Single Family Residential |
| City: | Beverly Hills | Square Feet: | 4200 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90210 | Bath: | 3.50 |
| Agent | Michael Greenwald 424.202.3290 |
||

| Address: | 9721 Sawyer Street | Price: | $1,350,000 |
| Neighborhood: | Beverlywood | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2619 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90035 | Bath: | 2.75 |
| Agent | the FIEDLERS 310.559.7783 |
||

| Address: | 268 S Lasky Dr | Price: | $999,000 |
| Neighborhood: | Beverly Hills | Type: | Condo |
| City: | Beverly Hills | Square Feet: | 2500 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90212 | Bath: | 2.50 |
| Agent | Marty Trugman 424.202.3273 |
||

| Address: | 2206 Overland Avenue | Price: | $889,000 |
| Neighborhood: | Westwood - Century City | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2054 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90064 | Bath: | 1.75 |
| Agent | Chad Lund 424.202.3295 |
||

Viewing Showings 1 to 25 of 32 next

Teles Properties: Beverly Hills | Brentwood | Newport Beach
site by JLOOP | Site Map | Site Feedback
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Information is deemed reliable but not guaranteed.