Viewing Showings 1 to 25 of 57 next


| Address: | 2670 Cunard Street | List Price: | $359,000 |
| Area: | Eagle Rock | Type: | Single Family Residential |
| City: | Eagle Rock | Square Feet: | 852 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90065 | Bath: | 1.00 |
| Agent | Tracy King 626.827.9795 |
||

| Address: | 3240 W Casitas Avenue #11 | List Price: | $1,175,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2761 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3244 W Casitas Avenue #9 | List Price: | $1,045,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2319 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3240 Kazaz Lane #16 | List Price: | $949,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2705 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3256 Kazaz Lane #21 | List Price: | $899,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2482 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 729 Superba Avenue | List Price: | $1,785,000 |
| Area: | Venice | Type: | Single Family Residential |
| City: | Venice | Square Feet: | 2785 |
| State: | CA | Bedrooms: | 5 |
| Zip: | 90291 | Bath: | 3.00 |
| Agent | Jerry Jaffe 424.202.3202 |
||


| Address: | 2670 Cunard Street | List Price: | $359,000 |
| Area: | Eagle Rock | Type: | Single Family Residential |
| City: | Eagle Rock | Square Feet: | 852 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90065 | Bath: | 1.00 |
| Agent | Tracy King 626.827.9795 |
||

| Address: | 3240 W Casitas Avenue #11 | List Price: | $1,175,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2761 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3244 W Casitas Avenue #9 | List Price: | $1,045,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2319 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3240 Kazaz Lane #16 | List Price: | $949,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2705 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3256 Kazaz Lane #21 | List Price: | $899,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2482 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||


| Address: | 3240 W Casitas Avenue #11 | List Price: | $1,175,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2761 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3244 W Casitas Avenue #9 | List Price: | $1,045,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2319 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3240 Kazaz Lane #16 | List Price: | $949,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2705 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3256 Kazaz Lane #21 | List Price: | $899,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2482 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||


| Address: | 2455 Ohio Avenue | List Price: | $184,900 |
| Area: | South Gate | Type: | Single Family Residential |
| City: | South Gate | Square Feet: | 1298 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90280 | Bath: | 2.00 |
| Agent | Helena Noonan 949.903.0306 |
||

| Address: | 3240 W Casitas Avenue #11 | List Price: | $1,175,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2761 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3244 W Casitas Avenue #9 | List Price: | $1,045,000 |
| Area: | Los Feliz | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2319 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3240 Kazaz Lane #16 | List Price: | $949,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2705 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 3256 Kazaz Lane #21 | List Price: | $899,000 |
| Area: | Silver Lake | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2482 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90039 | Bath: | 3.50 |
| Agent | Kathleen Mahoney 424.202.3297 |
||

| Address: | 1330 Santanella Terrace | List Price: | $2,940,000 |
| Area: | Corona Del Mar - Spyglass | Type: | Single Family Residential |
| City: | Corona del Mar | Square Feet: | 2250 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92625 | Bath: | 2.50 |
| Agent | Ron Felsot 949.466.4450 |
||

| Address: | 704 W Oceanfront | List Price: | $2,895,000 |
| Area: | Balboa Peninsula | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | 1820 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92661 | Bath: | 2.00 |
| Agent | Tara McNabb 949.500.3910 |
||

| Address: | 60 Sea Island Drive | List Price: | $530,000 |
| Area: | Newport Beach | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | 1527 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 92660 | Bath: | 2.50 |
| Agent | Kimberly Markham 949.276.1825 |
||

| Address: | 15 Bordeaux #78 | List Price: | $2,399,000 |
| Area: | Newport Beach | Type: | Condo |
| City: | Newport Beach | Square Feet: | 3804 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 92660 | Bath: | 3.50 |
| Agent | Linda Taglianetti 949.270.0034 |
||

| Address: | 310 Salt Pond | List Price: | $719,900 |
| Area: | Eastside Costa Mesa | Type: | Single Family Residential |
| City: | Costa Mesa | Square Feet: | 1700 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92627 | Bath: | 2.50 |
| Agent | Laurina DePrima 949.278.2980 |
||

Viewing Showings 1 to 25 of 57 next

Teles Properties: Beverly Hills | Brentwood | Newport Beach | Pasadena
site by JLOOP | Site Map
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Information is deemed reliable but not guaranteed.