

| Address: | 727 Avocado Avenue | List Price: | $749,000 |
| Area: | Corona Del Mar - Spyglass | Type: | Condo |
| City: | Corona Del Mar | Square Feet: | 1010 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 92625 | Bath: | 2.00 |
| Agent | Olga Matthews 949.922.5577 |
||

| Address: | 280 Cagney Lane #101 | List Price: | $399,999 |
| Area: | Newport Heights | Type: | Condo |
| City: | Newport Beach | Square Feet: | 1310 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 92663 | Bath: | 2.00 |
| Agent | Josef Szigeti 949.981.3310 |
||

| Address: | 33 Marisol | List Price: | $1,349,000 |
| Area: | Newport Coast | Type: | Single Family Residential |
| City: | Newport Coast | Square Feet: | 2345 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92657 | Bath: | 2.50 |
| Agent | Heather Hosto 949.500.7576 |
||

| Address: | 627 Pheasant Drive | List Price: | $350,000 |
| Area: | Mt. Washington | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 815 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90065 | Bath: | 1.00 |
| Agent | Liz Johnson 323.225.4529 |
||

| Address: | 7516 Alverstone Avenue | List Price: | $1,095,000 |
| Area: | Westchester | Type: | Single Family Residential |
| City: | Westchester | Square Feet: | 2631 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 90045 | Bath: | 2.50 |
| Agent | Stephanie Younger 424.203.1828 |
||

| Address: | 3607 Finley Avenue | List Price: | $2,375,000 |
| Area: | West Newport - Lido | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | 2451 |
| State: | CA | Bedrooms: | 5 |
| Zip: | 92663 | Bath: | 4.00 |
| Agent | Alison McCormick 949.355.4104 |
||

| Address: | 215 Via Dijon | List Price: | $1,395,000 |
| Area: | West Newport - Lido | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | 1135 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92663 | Bath: | 1.75 |
| Agent | Alison McCormick 949.355.4104 |
||

| Address: | 1358 South Ridgeley Drive | List Price: | $599,000 |
| Area: | Beverly Center | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 861 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90019 | Bath: | 1.00 |
| Agent | Alissa Solomon 424.202.3206 |
||

| Address: | 45 Copper Creek | List Price: | $4,450,000 |
| Area: | Shady Canyon | Type: | Single Family Residential |
| City: | Irvine | Square Feet: | 6000 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 92603 | Bath: | 5.00 |
| Agent | Deborah Williams 949.533.2234 |
||

| Address: | 1907 Tahuna Ter | List Price: | $2,799,000 |
| Area: | Corona Del Mar - Spyglass | Type: | Single Family Residential |
| City: | Corona Del Mar | Square Feet: | 3300 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92625 | Bath: | 4.00 |
| Agent | Andrew Karigan |
||

| Address: | 32 Sylvan | List Price: | $2,275,000 |
| Area: | Turtle Ridge | Type: | Single Family Residential |
| City: | Irvine | Square Feet: | 10420 |
| State: | CA | Bedrooms: | 6 |
| Zip: | 92603 | Bath: | 5.00 |
| Agent | Andrew Karigan |
||

| Address: | 27 San Pietro | List Price: | $875,000 |
| Area: | Newport Coast | Type: | Single Family Residential |
| City: | Newport Coast | Square Feet: | 2 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 92657 | Bath: | 3.50 |
| Agent | Andrew Karigan |
||

| Address: | 30 Balboa Coves | List Price: | $2,099,000 |
| Lease Price: | $5,900 | ||
| Area: | Newport Beach | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | 2265 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92663 | Bath: | 2.00 |
| Agent | Andrew Karigan |
||

| Address: | 634 Hightree Road | List Price: | $3,695,000 |
| Area: | Santa Monica | Type: | Single Family Residential |
| City: | Santa Monica | Square Feet: | 4449 |
| State: | CA | Bedrooms: | 6 |
| Zip: | 90402 | Bath: | 5.50 |
| Agent | Elizabeth Puro 424.202.3249 |
||

| Address: | 1312 Santanella Terrace | List Price: | $2,049,000 |
| Area: | Corona Del Mar | Type: | Single Family Residential |
| City: | Corona del Mar | Square Feet: | 2425 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92625 | Bath: | 3.00 |
| Agent | Casey Lesher 949.702.7211 |
||

| Address: | 2223 Midvale Avenue | List Price: | $1,119,000 |
| Area: | Westwood - Century City | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 1944 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90064 | Bath: | 2.00 |
| Agent | Terri & David Elston 310.270.9031 |
||

| Address: | 8045 Selma Avenue | List Price: | $1,125,000 |
| Area: | Sunset Strip | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 2788 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90046 | Bath: | 2.50 |
| Agent | Juliette Hohnen 323.422.7147 |
||

| Address: | 33 Prairie Grass | List Price: | $2,995,000 |
| Area: | Shady Canyon | Type: | Single Family Residential |
| City: | Irvine | Square Feet: | 4215 |
| State: | CA | Bedrooms: | 4 |
| Zip: | 92603 | Bath: | 6.00 |
| Agent | Brian Backstrom 949.677.7108 |
||

| Address: | 2050 E Ocean Blvd. | List Price: | $1,595,000 |
| Area: | Balboa Peninsula | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | 1600 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 92661 | Bath: | 2.00 |
| Agent | Brian G. Johnson 949.734.6262 |
||

| Address: | 520 Cliff Drive #203 | List Price: | $699,950 |
| Area: | North Laguna | Type: | Condo |
| City: | Laguna Beach | Square Feet: | 1250 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 92651 | Bath: | 2.00 |
| Agent | Brian G. Johnson 949.734.6262 |
||

| Address: | 2500 Angelo Drive | List Price: | $1,450,000 |
| Area: | Bel Air | Type: | Single Family Residential |
| City: | Los Angeles | Square Feet: | 3800 |
| State: | CA | Bedrooms: | 5 |
| Zip: | 90077 | Bath: | 3.50 |
| Agent | Marci Merliss 424.202.3246 |
||

| Address: | 2904 Broad Street | List Price: | $1,599,000 |
| Area: | Newport Heights | Type: | Single Family Residential |
| City: | Newport Beach | Square Feet: | N/A |
| State: | CA | Bedrooms: | 6 |
| Zip: | 92663 | Bath: | 4.00 |
| Agent | Laurina DePrima 949.278.2980 |
||

| Address: | 15901 Alcima Avenue | List Price: | $4,438,000 |
| Area: | Pacific Palisades | Type: | Single Family Residential |
| City: | Pacific Palisades | Square Feet: | 4988 |
| State: | CA | Bedrooms: | 5 |
| Zip: | 90272 | Bath: | 6.00 |
| Agent | Melissa Alt 424.202.3232 |
||

| Address: | 828 Westbourne Drive | List Price: | $1,048,000 |
| Area: | West Hollywood | Type: | Single Family Residential |
| City: | West Hollywood | Square Feet: | 1820 |
| State: | CA | Bedrooms: | 3 |
| Zip: | 90069 | Bath: | 2.50 |
| Agent | Melissa Alt 424.202.3232 |
||

| Address: | 1345 N. Fuller Avenue #102 | List Price: | $445,000 |
| Area: | West Hollywood | Type: | Condo |
| City: | West Hollywood | Square Feet: | 1241 |
| State: | CA | Bedrooms: | 2 |
| Zip: | 90046 | Bath: | 2.00 |
| Agent | Melissa Alt 424.202.3232 |
||


Teles Properties: Beverly Hills | Brentwood | Newport Beach | Pasadena
site by JLOOP | Site Map | Site Feedback
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Information is deemed reliable but not guaranteed.